Tuition discount
Beginning fall semester 2018, UAF will reduce tuition by 25 percent for the occupational endorsement programs listed below. This discount also applies to lower-division courses in the listed certificate programs.
Eligible UAF Occupational Endorsement (OEC) and Certificate (CERT) Courses/Programs
Academic Year 2020-2021 | Cost per credit | Cost per credit after discount | Non-resident surcharge cost per credit | WUE tuition cost per credit after discount |
---|---|---|---|---|
Lower division tuition | $234 | $175 | $566 | $292 |
Occupational endorsement programs
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
ABUS | F102A | Keyboarding: Touch Typing | 1 |
ABUS | F102C | Keyboarding: Document Formatting | 1 |
ABUS | F154 | Human Relations | 3 |
ABUS | F170 | Business English | 3 |
ABUS | F271 | Business Communications | 3 |
ABUS | F182 | Office Procedures | 3 |
ABUS | F183 | Professional Skills for Job Hunt | 3 |
ABUS | F199 | Practicum in Applied Business | 3 |
CIOS | F130 | Microcomputer Word Processing | 3 |
CIOS | F135 | Microcomputer Spreadsheets | 1 |
CIOS | F150 | Computer Business Applications | 3 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
CTT | F100 | Construction Technology Core | 3 |
CTT | F101 | Basic Construction Safety | 1 |
CTT | F102 | Introduction to Hand and Power Tools | 1 |
CTT | F103 | Introduction to Blueprint Reading | 1 |
CTT | F106 | Construction Mathematics | 3 |
CTT | F110 | Residential Carpentry I | 8.5 |
CTT | F111 | Materials and Tools Used in the Trade | 2.5 |
CTT | F112 | Floor Systems, Wall and Ceiling Framing | 2 |
CTT | F113 | Roof Framing, Windows and Exterior Doors | 2 |
CTT | F114 | Introduction to Concrete Materials and Forms | 2 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
RHS | F110 | Cross-Cultural Bridging Skills | 1 |
RHS | F115 | Issues of Personal Development | 2 |
RHS | F120 | Family Systems I | 2 |
RHS | F130 | Processes of Community Change | 2 |
RHS | F140 | Alaska Native Values and Principles | 1 |
RHS | F150 | Introduction to Rural Counseling | 2 |
RHS | F260 | Addictions: Intervention and Treatment | 2 |
RHS | F275 | Introduction to Recovery and Mental Illness | 2 |
RHS | F285 | Case Management | 2 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
ABUS | F101 | Principles of Accounting I | 3 |
ABUS | F141 | Payroll Accounting | 3 |
ABUS | F201 | Principles of Accounting II | 3 |
ABUS | F203 | Accounting Capstone | 3 |
ABUS | F220 | Microcomputer Accounting: QuickBooks | 3 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
TTCH | F131 | Mathematics for the Trades | 3 |
WMT | F103 | Welding I | 3 |
WMT | F105 | Welding II | 3 |
WMT | F130 | Shielded Metal Arc Welding | 3 |
WMT | F140 | Metal Fabrication | 3 |
WMT | F160 | Gas Metal Arc Welding | 1 |
WMT | F290 | Welding Proficiency Maintenance | 3 |
WMT | F150 | Gas Tungsten Arc Welding | 3 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
CTT | F130 | Introduction to Facilities Maintenance | 1 |
CTT | F131 | Interior Repairs: Drywall, Woodwork Trim, Window Replacement | 1 |
CTT | F132 | Flooring Installation: Vinyl, Wood and Parquet | 1 |
CTT | F133 | Cabinet Installation with Countertops | 1 |
CTT | F135 | Boiler Troubleshooting and Burner Repair | 2 |
CTT | F137 | Appliance Troubleshooting and Repair | 2 |
CTT | F138 | Residential Heating Controls | 2 |
CTT | F151 | Introduction to Plumbing Tools and Drawings | 1 |
CTT | F153 | Plastic and Copper Pipe and Fittings | 1 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
ABUS | F154 | Human Relations | 3 |
ABUS | F155 | Business Math | 3 |
ABUS | F175 | Customer Service | 3 |
ABUS | F160 | Principles of Banking | 3 |
ABUS | F161 | Personal and Business Finance | 3 |
ABUS | F233 | Financial Management | 3 |
ABUS | F234 | Introduction to Investing | 3 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
CIOS | F150 | Computer Business Applications | 3 |
HLTH | F100 | Medical Terminology | 3 |
HLTH | F236 | Outpatient Health Care Reimbursement | 3 |
HLTH | F237 | Inpatient Health Care Reimbursement | 3 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
CIOS | F150 | Computer Business Applications | 3 |
HLTH | F100 | Medical Terminology | 3 |
HLTH | F208 | Human Diseases | 3 |
HLTH | F235 | Medical Coding 1 | 4 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
HLTH | F110 | Professional Skills for the Workplace | 2 |
CIOS | F150 | Computer Business Applications | 3 |
HLTH | F100 | Medical Terminology | 3 |
HLTH | F118 | Medical Law and Ethics | 2 |
HLTH | F132 | Administrative Procedures I | 2 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
HLTH | F107 | Nurse Aide Training | 9 |
HLTH | F111 | Personal Care Attendant Training | 4 |
HLTH | F113 | Personal Care Attendant to Nursing Assistant Bridge | 5 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
ABUS | F183 | Professional Skills for Job Hunt | 1-3 |
CIOS | F150 | Computer Business Applications | 1-3 |
ENVI | F101 | Introduction to Environmental Science | 3 |
ENVI | F110 | Introduction to Water Quality I: Measurement | 1 |
ENVI | F111 | Introduction to Water Quality II: Monitoring and Assessment | 1 |
ENVI | F112 | Introduction to Water Quality III: Data Quality Assurance | 1 |
ENVI | F160 | Internship in Environmental Studies | 1-2 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
TM | F130 | Introduction to Utility Management | 2 |
TM | F131 | Organizational Management for Utilities | 2 |
TM | F132 | Operations Management for Utilities | 2 |
TM | F134 | Financial Management for Utilities | 2 |
TM | F136 | Personnel Management for Utilities | 2 |
TM | F138 | Planning for Utilities | 2 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
ABUS | F183 | Professional Skills for Job Hunt | 1 |
ENVI | F110 | Introduction to Water Quality I: Measurement | 1 |
ENVI | F115 | Rural Solid and Hazardous Waste Management | 1 |
ENVI | F116 | Rural Alaska Landfill Operator | 1 |
ENVI | F117 | Community Spill Response | 1 |
FIRE | F110 | Introduction to Hazardous Waste Operations and Emergency Response | 3 |
CIOS | F135 | Microcomputer Spreadsheets | 1 |
CTT | F130 | Introduction to Facilities Maintenance | 1 |
ENVI | F130 | Introduction to the National Environmental Policy Act | 1 |
TM | F130 | Introduction to Utility Management | 2 |
ENVI | F160 | Internship in Environmental Studies | 2 |
ENVI | F260 | Field Techniques for Environmental Technicians | 2 |
HLTH | F122 | First Aid and CPR for the Healthcare Provider | 1 |
NOT ELIGIBLE FOR DISCOUNT:
Rural Waste Mngmnt Spill Resp RD F250 Grant Writing for Community Development
SubjectCode | Course Number | Title | Credits |
---|---|---|---|
ABUS | F154 | Human Relations | 3 |
ABUS | F179 | Fundamentals of Supervision | 3 |
ABUS | F231 | Introduction to Personnel | 1-3 credits |
ABUS | F232 | Contemporary Management Issues | 3 |
ABUS | F242 | Employment Law | 3 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
ENVI | F220 | Introduction to Sustainable Energy | 3 |
CTT | F106 | Construction Mathematics | 3 |
TTCH | F131 | Mathematics for the Trades | 3 |
CTT | F100 | Construction Technology Core | 3 |
CTT | F160 | Photovoltaic Systems I | 5 |
CTT | F161 | Photovoltaic Systems II | 5 |
CTT | F250 | Current Topics in Construction Trades | 1 |
ENVI | F101 | Introduction to Environmental Science | 3 |
ENVI | F120 | Home Energy Basics | 1 |
ENVI | F121 | Building Ventilation and Energy | 1 |
ENVI | F122 | Energy Efficient Building Design and Simulation | 1 |
NOT ELIGIBLE FOR DISCOUNT:
Sustainable Energy MATH F105 Intermediate Algebra
Sustainable Energy PHYS F102 Energy and Society
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
TM | F110 | Tribal Court Development for Alaska Tribes | 1 |
TM | F111 | Children's Topics in Tribal Justice | 1 |
TM | F112 | Federal Indian Law for Alaska Tribes | 1 |
TM | F113 | Tribal Code Development | 1 |
TM | F114 | Tribal Justice Responses to Community and Domestic Violence | 1 |
TM | F115 | Tribal Court Administration | 1 |
TM | F116 | Juvenile Justice in Tribal Court | 1 |
TM | F117 | Tribal Court Enforcement of Decisions | 1 |
TM | F118 | Tribal Community and Restorative Justice | 1 |
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
FIRE | F151 | Wildland Firefighter I | 3 |
FIRE | F152 | Wildland Firefighter II | 3 |
FIRE | F153 | Wildland Firefighter III | 2 |
FIRE | F157 | Wildland Air Operations | 3 |
Certificate programs
Ethnobotany: ALL 100 and 200 level courses
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
EBOT | F100 | Introduction to Ethnobotany | 3 |
EBOT | F200 | Seminar in Ethnobotany | 1 |
EBOT | F210 | Ethical Wildcrafting | 1 |
EBOT | F220 | Ethnobotanical Techniques | 2 |
EBOT | F230 | Ethnobotanical Chemistry | 3 |
EBOT | F250 | Applied Ethnobotany Fall | 2 |
EBOT | F251 | Applied Ethnobotany Spring | 2 |
Rural Human Services: ALL 100 and 200 level courses
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
RHS | F110 | Cross-Cultural Bridging Skills | 1 |
RHS | F115 | Issues of Personal Development | 2 |
RHS | F120 | Family Systems I | 1 |
RHS | F130 | Processes of Community Change | 2 |
RHS | F140 | AK Native Values & Principles | 1 |
RHS | F150 | Intro to Rural Counseling | 2 |
RHS | F220 | Family Systems II | 2 |
RHS | F250 | Rural Counseling II | 2 |
RHS | F260 | Addict: Intervention/Treatment | 2 |
RHS | F265 | Interpersonal Violence | 2 |
RHS | F275 | Intro to Recov & Mental Illnss | 2 |
RHS | F285 | Case Management | 2 |
RHS | F287 | Rural Human Services Practicum | 4 |
RHS | F290 | Grief and Healing | 2 |
Tribal Management: ALL 100 and 200 level courses
SubjectCode | CourseNumber | Title | Credits |
---|---|---|---|
TM | F101 | Intro to Tribal Government in AK | 3 |
TM | F105 | Intro to Managing Tribal Governments | 3 |
TM | F110 | Tribal Court Development for AK Tribes | 1 |
TM | F113 | Tribal Code Development | 1 |
TM | F120 | Intro to Tribal Natural Resource Mgmt | 3 |
TM | F141 | Practical GIS for Rural Alaska | 2 |
TM | F199 | Tribal Management Practicum I | 3 |
TM | F201 | Tribal Government in Alaska | 3 |
TM | F250 | Currrent Topicss: AHTNA Part 3 | 2 |
TM | F271 | Rural Transportation Planning | 1 |
TM | F274 | Road Inventory Field Data Systems | 1 |
To access a list of tuition discount-approved courses at all UA campuses, visit UA's Start Here website.
Frequently Asked Questions
Follow the UAF application instructions. For a complete list of program requirements please review the UAF course catalog.
Occupational endorsement programs are designed to give students occupational training in a specific field. These programs are 9-29 credit hours and will be posted to the student's transcript upon completion and after approval by the academic department. The credit hours may be applied to other undergraduate degree programs where applicable.
These skill-based programs are ideal for employers looking to affordably develop their employees' skills, or for individuals looking to change careers or increase credentials while seeking employment. According to national research, by 2025, 65 percent of jobs will require some form of post-secondary education. In many cases, short course credentials are all that are necessary. Many of the eligible courses can be taken online to accommodate the needs of working Alaskans.
Yes. If you are currently enrolled in any of the approved occupational endorsement programs you will automatically receive the 25 percent tuition discount when you register.
Certificates are awarded in specific occupational fields with emphasis on entering the job market. These certificates can serve as the basis for additional education and are the first step toward an Associate of Applied Science degree. Certificate programs vary in length; however, you can usually complete them in one year.
To earn a certificate, you must formally be admitted to a certificate program and you must earn at least 30 credits, including transfer credit. Fifteen semester hours must be residence credits. You must have a cumulative GPA of at least 2.0 in your major and overall.
More information
For further assistance call us today:
- UAF Admissions: 800-478-1823
- Bristol Bay Campus: 800-478-5109
- Chukchi Campus: 800-478-3402
- Community & Technical College: 877-882-8827
- Interior Alaska Campus: 888-474-5207
- Kuskokwim Campus: 800-478-5822
- Northwest Campus: 800-478-2202