2003-2004 UAF Catalog
Undergraduate
| High School Entrance Credit Requirements for all Bachelor's Degree Programs | ||||
| High School Entrance Core | English | Math | Social Sciences | Natural/Physical Sciences |
| Required for all freshmen (2.50 GPA in core; 16 credits total) | 4 | 3 in college preparatory mathematics (selected from Algebra I, II, geomoetry, trigononemtry, elementary functions, precalculus or calculus) | 3 | 3 (includes 1 credit lab science course in biology, chemistry or physics) |
| College of Liberal Arts | ||||
| All majors | Same as entrance core | |||
| School of Agriculture and Land Resources Management | ||||
| All majors | 4 | Alegrba-2; Geometry-1; Trigonometry-1/2 | 3 | Physics or Chemistry-1; Biology or Elective-1 |
| School of Management | ||||
| All majors (two years foreign language highly recommended) | 4 | Algebra-2; Geomoetry-1; Trigonometry-1/2 | 3 | Physics or Chemistry-1; Natural Sciences-1 |
| School of Mineral Engineering | ||||
| All majors | 4 | Algebra-2; Geomoetry-1; Trigonometry-1/2 | 3 | Physics or Chemistry-1; Natural Sciences-1 |
| College of Rural Alaska | ||||
| All majors | 3 | Same as entrance core | ||
| College of Science, Engineering and Mathematics | ||||
| Applied Statistics, Computer Science or Mathematics majors | 4 | Alegbra-2; Geometry-1; Trigonometry-1/2; | 3 | Natural Sciences-1; Physics or Chemistry-1 |
| Enigineering majors | 4 | Advanced Math-1/2 Algebra-2; Geometry-1; Trigonometry-1/2 | 3 | Chemistry-1 Physics-1 Electives-1 |
| All other majors | 4 | Algebra-2; Geometry-1; Trigonometry-1/2 | 3 | Physics or Chemistry-1; Biology or Elective-1 |
| School of Fisheries and Ocean Sciences | ||||
| All majors | 4 | Algebra-2; Geomoetry-1; Trigonometry-1/2 | 3 | Physics or Chemistry-1; Biology or Elective-1 |
